Pediatric Vital Sign Normal Ranges

 Age Group

 Respiratory Rate

Heart Rate 

Systolic Blood Pressure

Weight in kilos

Weight in pounds

Newborn 30 - 50 120 - 160 50 - 70 2 - 3 4.5 - 7
Infant (1-12 months) 20 - 30 80 - 140 70 - 100 4 - 10 9 - 22
Toddler (1-3 yrs.) 20 - 30 80 - 130  80 - 110 10 - 14 22 - 31
Preschooler (3-5 yrs.) 20 - 30 80 - 120 80 - 110 14 - 18 31 - 40
School Age (6-12 yrs.) 20 - 30 70 - 110 80 - 120 20 - 42 41 - 92
Adolescent (13+ yrs.) 12 - 20 55 - 105 110 - 120 >50 >110

REMEMBER: